Organic and Sustainable Palm Oil
Our organic production comes from small holders certified by the European Union standard.
Our organic production comes from small holders certified by the USA NOP standard.
Parameter | Min. | Max. | Method |
Free Fatty Acid (% palmític) | 0,00 | 4,00 % | AOCS Ca 5a-40 |
Moisture & Volatiles (%) | 0,00 | 0,5 % | AOCS Ca 2c-25 |
Lovibond Color (celda 5 1⁄4” ) | - | R: 40 | AOCS Cc 13j-97 |
Melting Point (° C) | 33 | 39 | AOCS Cc 03-25 |
Iodine Value (cg l/g) | 50 | 58 | AOCS Tg 1a-64 |
DOBI | 2.3 | - | ISO 17932 |
Parameter | Min. | Max. | Method |
Free Fatty Acid (% palmític) | 0,00 | 4,00 % | AOCS Ca 5a-40 |
Moisture & Volatiles (%) | 0,00 | 0,5 % | AOCS Ca 2c-25 |
Lovibond Color (celda 5 1⁄4” ) | - | R: 40 | AOCS Cc 13j-97 |
Melting Point (° C) | - | 33 | AOCS Cc 03-25 |
Iodine Value (cg l/g) | 60 | 70 | AOCS Tg 1a-64 |
DOBI | 2.3 | - | ISO 17932 |
Parameter | Min. | Max. | Method |
Free Fatty Acid (% lauric) | 0,00 | 5,00 % | AOCS Ca 5a-40 |
Humidity & Volatiles (%) | 0,00 | 0,50 % | AOCS Ca 2c-25 |
Melting Point (° C) | 22 | 30 | AOCS Cc 03-25 |
Iodine value (cg l/g) | 14 | 20 | AOCS Tg 1a-64 |
Parameter | Min. | Max. | Method |
Free Fatty Acid (% palmític) | 0,00 | 0,01 % | AOCS Ca 5a-40 |
Moisture & Volatiles (%) | 0,00 | 0,1 % | AOCS Ca 2c-25 |
Lovibond Color (celda 5 1⁄4” ) | - | R: 4,0 | AOCS Cc 13j-97 |
Melting Point (° C) | - | 39 | AOCS Cc 03-25 |
Iodine Value (cg l/g) | 50 | 58 | AOCS Tg 1a-64 |
Peroxide (meqO2 / kg) | - | 1,00 | AOCS Ja 8-87 |
Parameter | Min. | Max. | Method |
Free Fatty Acid (% lauric) | 0,00 | 0.05 % | AOCS Ca 5a-40 |
Humidity & Volatiles (%) | 0,00 | 0,50 % | AOCS Ca 2c-25 |
Melting Point (° C) | 23 | 30 | AOCS Cc 03-25 |
Lovibond Color (celda 5 1⁄4” ) | - | R: 2,5 A: 35,00 | AOCS Cc 13j-97 |
Iodine value (cg l/g) | 14 | 20 | AOCS Tg 1a-64 |
Peroxide (meqO2 / kg) | - | 1,00 | AOCS Ja 8-87 |
Parameter | Min. | Max. | Method |
Free Fatty Acid (% palmític) | 0,00 | 0,01 % | AOCS Ca 5a-40 |
Moisture & Volatiles (%) | 0,00 | 0,05 % | AOCS Ca 2c-25 |
Lovibond Color (celda 5 1⁄4” ) | - | R: 3,0 A:40,00 | AOCS Cc 13j-97 |
Flash Point (° C) | 218 | 39 | AOCS Cc 9a-48 |
Cold Test (12° C) | 10 hours | AOCS Cc 11-53 | |
Iodine Value (cg l/g) | 58 | - | AOCS Tg 1a-64 |
Peroxide (meqO2 / kg) | - | 1,00 | AOCS Ja 8-87 |
Organic and Sustainable Palm Oil
info@lajoya.com.ec
+593 99 946 3132
rrhh@lajoya.com.ec
+593 99 946 3132